State Resources
Delaware Business Resources | ||||
Delaware’s lenient taxation policies and business practice laws make it attractive to big business. Several of the nation’s largest banking and financial services companies have established headquarters in the state. Also, more than half of the top 500 industrial corporations are chartered in the state. Delaware does not have a sales tax or a state level property tax. These desirable policies have given Delaware’s citizens the fourth lowest state-local tax burden in the nation. The vast majority of the state’s corporations are located in the north, while farming is still the most substantial contributor to the economy in the southern portion of the state. The leading agricultural products include broiler chickens, soybeans, corn, and dairy products. | ||||
Business Data | ||||
Per Capita Real GDP | $59,288 Rank: 1/50 (2006) | |||
Population | 783,600 Rank: 45/50 (2000) | |||
Per Capita Personal Income | $39,022 Rank: 10/50 (2006) | |||
Unemployment Rate | 3.80% Rank: 15/50 (2008) | |||
Business Tax Climate Index | Rank: 9/50 (2008) | |||
Corporate Tax Rate | 8.7% | |||
Individual Tax Rate | 2.2% - 5.95% | |||
Sales Tax Rate | 0 | |||
Business Tax Climate Index | ||||
Individual Income Tax Index Rank | 32 | |||
Sales Tax Index Rank | 2 | |||
Unemployment Insurance Tax Index Rank | 7 | |||
Property Tax Index Rank | 7 | |||
Business Tax Climate Index | 9 | |||
Corporate Tax Index Rank | 48 | |||
State Information | ||||
Abbreviation | DE | |||
Capital | Dover | |||
Nick Name | First State | |||
State Web Site | http://www.delaware.gov | |||
Motto | Liberty and justice | |||
Top 5 Export Partner Countries | United Kingdom, Canada, Germany, Japan, Mexico | |||
Top 5 Export Merchandise | Plastics and Rubber Products Sales Chemicals Sales Computers and Electronic Products Manufacturing Chemicals Manufacturing | |||
Major Cities | Wilmington | |||
GDP | ||||
Total Gross Domestic Product (USD Millions) | $60,118.00 (2007) | |||
Per Capita Real GDP (USD) | $54,496.00 Rank: 2 (2007) | |||
Population Stats | ||||
Population | 873,092 Rank: 45 (2008) | |||
Age Distribution | ||||
Under 18 Population | 194,587 | |||
Under 18 Percent of Total Population | 25% | |||
65 and older Population | 101,726 | |||
65 and older Percent of Total Population | 13% | |||
Gender Distribution | ||||
Male Population | 48.6% | |||
Female Population | 51.4% | |||
Non-English Speaker (at home) | 56,215 | |||
Net International Immigration | 11,226 | |||
Birth Rate | 13.6% | |||
Percent of People Under Poverty Level | 10.4% | |||
Rank | 39 | |||
Expenditure | ||||
Per Capita State Spending | $8,071 | |||
Rank | 4 | |||
Energy Expenditures per Person | $4,227 | |||
Expenditures of State and Local Government Employee-Retirement Systems | $364,233 | |||
Revenue | ||||
Personal Income | $33,962 | |||
Rank | 10 | |||
State Internal Revenue Collection | $16,857,669 | |||
Rank | 35 | |||
Cash and Deposits by State Government | $257,628 | |||
Per Capita State Tax Collection | $3,379 | |||
Rank | 7 | |||
Education | ||||
High School Graduation Rate | 69.9% | |||
Rank | 31 | |||
Percent of Population with a Bachelor's Degree | 16% | |||
Rank | 33 | |||
Percent of Population with an Advanced Degree | 10.6% | |||
Rank | 13 | |||
Largest Universities | Delaware State University University of Delaware Wilmington College Information | |||
High School Graduation Rate | 69.9% | |||
Logistics | ||||
Public Road Length (Mile) | 6,179 | |||
Gas Tax Rate (%) | 23% | |||
Highway Planning and Construction (USD Thousands) | 131,851 | |||
Number of Public Airports | ts 12 | |||
Main Airports | ||||
Ports | New Castle Wilmington | |||
Weather | MapView Larger Map | |||
State Business Links | ||||
Delaware Online | ||||
http://www.delawareonline.com/ | ||||
Secretary of State | ||||
Small Business Administration | ||||
Delaware Small Business Administration | ||||
http://www.sba.gov/localresources/district/de/index.html | ||||
The Delaware District Office is responsible for the delivery of SBA's many programs and services to all counties in the state of Delaware. The office hours are from 8:00am until 4:30pm, Monday through Friday. | ||||
Top 10 Business Links | ||||
Delaware Business Litigation Report | ||||
http://www.delawarebusinesslitigation.com/ | ||||
This site reports on the latest litigation results in the Delaware courts for business-related suits. There is also a search function for older reports. | ||||
Delaware Department of Labor | ||||
http://www.delawareworks.com/ | ||||
This website supplies access to employment-related services, such as various labor laws, certification, licensing, unemployment, and more. Additionally, there is extensive information on the labor market, training programs, and more. | ||||
Delaware Economic Development Office | ||||
http://dedo.delaware.gov/ | ||||
Within this section of the Delaware state website, entrepreneurs can find information specifically related to business financing, workforce assistance, and the different industry clusters Delaware hosts. | ||||
Delaware Intercorp | ||||
http://www.delawareintercorp.com/t-WhyIncorporateinDelaware.aspx | ||||
This website offers detailed arguments for the advantages to be had incorporating your business in Delaware. It also provides cost information, both for incorporation and for common business expenses, as well as the possibility of incorporating online through the website. | ||||
Delaware Small Business Development Center | ||||
http://www.delawaresbdc.org/ | ||||
Offers assistance in business planning to entrepreneurs in Delaware. Services include training, information and research and advisory services. Fees vary but many services are free of charge. | ||||
Department of Natural Resources & Environmental Control | ||||
http://www.dnrec.delaware.gov/Pages/default.aspx | ||||
For those business involved in the use of natural resources, this page provides information on laws and regulations related to resource use. Information and services related to permits, licensing, and certification is also available. | ||||
World Trade Center Delaware | ||||
http://www.wtcde.com/ | ||||
WTC Delaware is a private organization offering international trade and business services for Delaware businesses. It offers members services such as an export/import program, info resources, trade shows, trade leads, pricing, incorporating, and more. |