State Resources
Illinois Business Resources | ||||
A large influx of settlers to Illinois in the 19th century led to the cultivation of the prairie lands across the state, and agriculture began to expand quickly with focus in the Chicago area. Services, finance, and manufacturing have since become leading economic activities in Illinois. Even with the strength of other industries, agriculture remains a vital industry as Illinois ranks in the top five most productive farming states in the nation. Today, the Chicago metropolitan area accounts for two-thirds of the population in Illinois. As the third largest city in the United States, Chicago is also recognized as a commercial and industrial center, serving as host to the world’s first and largest derivatives exchange market (Chicago Mercantile Exchange). The city is also a leading cultural center in North America, featuring world-renowned museums and libraries. | ||||
Business Data | ||||
Per Capita Real GDP | $39,514 Rank: 13/50 (2006) | |||
Population | 12,419,300 Rank: 5/50 (2000) | |||
Per Capita Personal Income | $38,215 Rank: 13/50 (2006) | |||
Unemployment Rate | 5.60% Rank: 43/50 (2008) | |||
Business Tax Climate Index | Rank: 28/50 (2008) | |||
Corporate Tax Rate | 7.3% | |||
Individual Tax Rate | 3% | |||
Sales Tax Rate | 6.25% | |||
Business Tax Climate Index | ||||
Individual Income Tax Index Rank | 12 | |||
Sales Tax Index Rank | 32 | |||
Unemployment Insurance Tax Index Rank | 42 | |||
Property Tax Index Rank | 40 | |||
Business Tax Climate Index | 28 | |||
Corporate Tax Index Rank | 29 | |||
State Information | ||||
Abbreviation | IL | |||
Capital | Springfield | |||
Nick Name | Prairie State | |||
State Web Site | http://www.illinois.gov | |||
Motto | State sovereignty, national union | |||
Top 5 Export Partner Countries | Canada, Mexico, United Kingdom, Japan, Australia | |||
Top 5 Export Merchandise | Machinery Sales Chemicals Sales Primary Metals Manufacturing Chemicals Manufacturing Transportation Equipment Manufacturing | |||
Major Cities | Aurora, Chicago, Rockford | |||
GDP | ||||
Total Gross Domestic Product (USD Millions) | $609,570.00 (2007) | |||
Per Capita Real GDP (USD) | $39,568.00 Rank: 16 (2007) | |||
Population Stats | ||||
Population | 12,901,563 Rank: 5 (2008) | |||
Age Distribution | ||||
Under 18 Population | 3,245,450 | |||
Under 18 Percent of Total Population | 26% | |||
65 and older Population | 1,500,030 | |||
65 and older Percent of Total Population | 12% | |||
Gender Distribution | ||||
Male Population | 49% | |||
Female Population | 51% | |||
Non-English Speaker (at home) | 1,760,060 | |||
Net International Immigration | 328,020 | |||
Birth Rate | 14.2% | |||
Percent of People Under Poverty Level | 12% | |||
Rank | 28 | |||
Expenditure | ||||
Per Capita State Spending | $47,823 | |||
Rank | 46 | |||
Energy Expenditures per Person | $3,391 | |||
Expenditures of State and Local Government Employee-Retirement Systems | $8,858,217 | |||
Revenue | ||||
Personal Income | $41,580 | |||
Rank | 13 | |||
State Internal Revenue Collection | $135,458,089 | |||
Rank | 5 | |||
Cash and Deposits by State Government | $3,318,530 | |||
Per Capita State Tax Collection | $2,206 | |||
Rank | 31 | |||
Education | ||||
High School Graduation Rate | 75% | |||
Rank | 19 | |||
Percent of Population with a Bachelor's Degree | 18.2% | |||
Rank | 18 | |||
Percent of Population with an Advanced Degree | 10.8% | |||
Rank | 11 | |||
Largest Universities | Northern Illinois University University of Illinois, Chicago University of Illinois, Urbana-Champaign | |||
High School Graduation Rate | 75% | |||
Logistics | ||||
Public Road Length (Mile) | 138,997 | |||
Gas Tax Rate (%) | 19% | |||
Highway Planning and Construction (USD Thousands) | 1,140,222 | |||
Number of Public Airports | 115 | |||
Main Airports | ORD: Chicago PIA: Peoria RFD Chicago/Rockford International | |||
Ports | Chicago St.Louis | |||
Weather | MapView Larger Map | |||
State Business Links | ||||
Chicago Tribune | ||||
http://www.chicagotribune.com | ||||
Secretary of State | ||||
Illinois Secretary of State | ||||
http://www.cyberdriveillinois.com/departments/business_services/home.html | ||||
The department of Business Services is a centralized repository for business filings in six areas. | ||||
Small Business Administration | ||||
Illinois Small Business Administration | ||||
http://www.sba.gov/localresources/district/il/index.html | ||||
The U.S. Small Business Administration (SBA) was created in 1953 as an independent agency of the federal government to aid, counsel, assist and protect the interests of small business concerns, to preserve free competitive enterprise and to maintain and strengthen the overall economy of our nation. We recognize that small business is critical to our economic recovery and strength, to building America's future, and to helping the United States compete in today's global marketplace. Although SBA has grown and evolved in the years since it was established in 1953, the bottom line mission remains the same. | ||||
Top 10 Business Links | ||||
Illinois Business Journal | ||||
http://www.ibjonline.com/ | ||||
The Illinois Business Journal online features some of the Illinois-related business articles available in the print edition. Extensive archives of previous articles are provided. | ||||
Illinois Business Law Journal | ||||
http://www.iblsjournal.typepad.com/ | ||||
This is a publication of the University of Illinois College of Law. It features business law articles in a variety of different categories, such as bankruptcy, mergers and acquisitions, or international business. | ||||
Illinois Data | ||||
http://www.illinoisdata.com/ | ||||
This site features a data library with a wealth of different kinds of statistics, such as labor market, business, housing, or taxes. The data is sorted by county; most statistics are provided in HTML format, though some must be viewed with PDF or XLS. | ||||
Illinois Department of Commerce and Economic Opportunity | ||||
http://www.commerce.state.il.us/dceo/ | ||||
Through the DCEO, in addition to various Illinois facts & figures, users can gain access different kinds of business assistance and guides, often industry or business phase specific, as well as information and updates on workforce and community development. | ||||
Illinois International Business Calendar | ||||
http://www.itagc.org/calendar.asp | ||||
This page provides a list of upcoming international business conferences and other events for Illinois. | ||||
Illinois Small Business Development Center | ||||
http://www.wiusbdc.org/ | ||||
Supported by Western Illinois University, this center provides various business workshops, a business library, and some business services. Services include businesses counseling, innovations and technology transfer, and management and workforce training. A modes fee may be required. | ||||
Illinois Statistics | ||||
http://www.library.uiuc.edu/ | ||||
This site gathers Illinois statistics from a variety of sources and compiles them here by subject and agency. | ||||
Illinois Trade Association | ||||
http://www.imsbarter.com | ||||
The ITA is an association in which members engage in barter transactions for goods and services to reduce cash expenses. A “trade dollars” system is used to keep track when members buy or sell goods or services to other members. |