State Resources
Washington Business Resources | ||||
Mining was the main driver of Washington’s economy in the nineteenth century but it has diversified significantly since then. The discovery of gold in Alaska sparked the growth of Seattle in the early twentieth century, as the city’s location made it the perfect departure point for those hoping to strike it rich in the northern frontier. Agriculture accounts for roughly one fifth of Washington’s gross domestic product and employs nearly 200,000 people. Washington is the country’s leading producer of apples, pears and sweet cherries. Other significant contributors to the state’s economy include the production of wheat, aluminum, and tourism. Modern days have seen Washington become a manufacturing hub for the aerospace and technology industries. Home to the cities of Seattle, Tacoma, and Everett, the Puget Sound contains a significant portion of Washington’s industrial and commercial development. | ||||
Business Data | ||||
Per Capita Real GDP | $39,616 Rank: 12/50 (2006) | |||
Population | 5,894,120 Rank: 15/50 (2000) | |||
Per Capita Personal Income | $37,423 Rank: 14/50 (2006) | |||
Unemployment Rate | 4.50% Rank: 24/50 (2008) | |||
Business Tax Climate Index | Rank: 11/50 (2008) | |||
Corporate Tax Rate | 0 | |||
Individual Tax Rate | 0 | |||
Sales Tax Rate | 6.5% | |||
Business Tax Climate Index | ||||
Individual Income Tax Index Rank | 1 | |||
Sales Tax Index Rank | 50 | |||
Unemployment Insurance Tax Index Rank | 36 | |||
Property Tax Index Rank | 28 | |||
Business Tax Climate Index | 11 | |||
Corporate Tax Index Rank | 31 | |||
State Information | ||||
Abbreviation | WA | |||
Capital | Olympia | |||
Nick Name | Evergreen State | |||
State Web Site | http://www.washington.gov | |||
Motto | By and by | |||
Top 5 Export Partner Countries | China, Japan, Canada, United Arab Emirates, Korea, South | |||
Top 5 Export Merchandise | Computers and Electronic Products Sales Transportation Equipment Sales Computers and Electronic Products Manufacturing Transportation Equipment Manufacturing Fabricated Metal Products Manufacturing | |||
Major Cities | Seattle, Spokane, Tacoma | |||
GDP | ||||
Total Gross Domestic Product (USD Millions) | $311,270.00 (2007) | |||
Per Capita Real GDP (USD) | $40,361.00 Rank: 12 (2007) | |||
Population Stats | ||||
Population | 6,549,224 Rank: 13 (2008) | |||
Age Distribution | ||||
Under 18 Population | 1,513,840 | |||
Under 18 Percent of Total Population | 26% | |||
65 and older Population | 662,148 | |||
65 and older Percent of Total Population | 11% | |||
Gender Distribution | ||||
Male Population | 49.8% | |||
Female Population | 50.2% | |||
Non-English Speaker (at home) | 609,135 | |||
Net International Immigration | 134,242 | |||
Birth Rate | 13.2% | |||
Percent of People Under Poverty Level | 11.9% | |||
Rank | 30 | |||
Expenditure | ||||
Per Capita State Spending | $32,345 | |||
Rank | 23 | |||
Energy Expenditures per Person | $3,351 | |||
Expenditures of State and Local Government Employee-Retirement Systems | $2,446,728 | |||
Revenue | ||||
Personal Income | $36,241 | |||
Rank | 14 | |||
State Internal Revenue Collection | $57,449,739 | |||
Rank | 15 | |||
Cash and Deposits by State Government | $1,545,670 | |||
Per Capita State Tax Collection | $2,595 | |||
Rank | 18 | |||
Education | ||||
High School Graduation Rate | 68.6% | |||
Rank | 32 | |||
Percent of Population with a Bachelor's Degree | 19.4% | |||
Rank | 9 | |||
Percent of Population with an Advanced Degree | 10.6% | |||
Rank | 12 | |||
Largest Universities | University of Washington, Seattle Washington State University Western Washington University | |||
High School Graduation Rate | 68.6% | |||
Logistics | ||||
Public Road Length (Mile) | 83,256 | |||
Gas Tax Rate (%) | 34% | |||
Highway Planning and Construction (USD Thousands) | 566,351 | |||
Number of Public Airports | 136 | |||
Main Airports | BFI: Seattle GEG: Spokane SEA: Seattle | |||
Ports | Anacortes Everett Grays Harbor Kalama Longview Olympia Port Angeles Seattle Tacoma Vancouver | |||
Weather | MapView Larger Map | |||
State Business Links | ||||
Seattle Times | ||||
http://seattletimes.nwsource.com/html/home/index.html | ||||
Secretary of State | ||||
Washington Secretary of State | ||||
http://www.secstate.wa.gov | ||||
The Secretary of State is the state's chief elections officer, chief corporations officer, and supervisor of the State Archives. | ||||
Small Business Administration | ||||
Washington Small Business Administration | ||||
http://www.sba.gov/localresources/district/wa/index.html | ||||
The U.S. Small Business Administration was officially established on July 30, 1953. The SBA has since delivered 20 million loans, loan guarantees, contracts, counseling sessions and other forms of assistance to small businesses. | ||||
Top 10 Business Links | ||||
Access Washington | ||||
http://access.wa.gov/ | ||||
The official site of the state of Washington, this site provides information on government, business, education, living, visiting, and working in the state. Business links include resources for starting a business in Washington state, licensing information, and state laws and regulations. | ||||
Association of Washington Business (AWB) | ||||
http://www.awb.org/ | ||||
Washington State’s version of a chamber of commerce, the AWB has a member base of more than 6,300, of which 80% are SMBs. It provides business advising and assistance services, accompanied by various web resources focusing on topics such as human resources, laws, healthcare, and the environment. | ||||
Global Business Center | ||||
http://foster.washington.edu/ciber/ | ||||
This center if part of the Michael G. Foster School of Business, at the University of Washington. It aims to promote international business through various programs and educational initiatives. The site also provides a series of links to international organizations and resources. | ||||
Port of Seattle | ||||
http://www.portseattle.org/ | ||||
The Port of Seattle provides a wide range of services that facilitate international trade for businesses in both Washington State, and the rest of the United States. | ||||
Statewide Services | ||||
http://www.choosewashington.com/index.asp | ||||
Statewide Services specializes in assisting both local and out-of-state companies who wish to establish themselves in Washington state. Its website offers an extensive pool of business resources, including economic data, state industries, and a location search. The team also provides its business assistance services for free. | ||||
US Export Assistance Center of Seattle | ||||
http://www.buyusa.gov/seattle/ | ||||
This branch of the Department of Commerce specializes in helping small, to medium sized companies, in Washington State, develop and execute exporting strategies. Fees vary and are based on the service being provided. | ||||
Washington Council on International Trade (WCIT) | ||||
http://www.wcit.org/ | ||||
The WCIT is devoted to advancing global opportunities for businesses in Washington State. Services that it provides include international trade updates, networking opportunities, as well as company advocacy. Its website offers a range of resources that focus on various international business topics, and links to other resources. | ||||
Washington Manufacturing Services (WMS) | ||||
http://www.wamfg.org/doc/about.html | ||||
The WMS is a professional organization dedicated to aiding and advancing smaller manufacturers in Washington State. Aside from providing consulting services, it also conducts programs for employee training and certification. | ||||
Washington Small Business Development Centers (SBDC) | ||||
http://www.wsbdc.org/ | ||||
A collaborative project by the University of Washington, and other colleges and economic development organizations, the SBDC provides assistance and training for small businesses and entrepreneurs. Services it offers include business FAQs, research studies, and interactive counseling sessions. | ||||
Washington Technology Center (WTC) | ||||
http://www.watechcenter.org/ | ||||
The WTC is a technology and innovation-based economic development organization. It primarily focuses on assisting companies in the development and commercialization of technological innovations. Services they provide include funding assistance, R&D expertise and infrastructure, as well as investment opportunities. |