State Resources
Wisconsin Business Resources | ||||
Wisconsin holds several ports along its Lake Michigan coast to accommodate shipping to and from the Atlantic Ocean. One export is lumber, which covers 40% of the state. The port city of Green Bay has one of the largest pulp and paper-products industrial complexes in the nation. Wisconsin is also has a renowned dairy industry, which leads the nation in cheese production and is ranked second in its production of milk. In agriculture, the most important crop is corn, which is primarily used as feed for cattle. The state also leads the nation in production of oats, cranberries, and cabbage. Milwaukee, famous for its brewing and meatpacking industries, is also a home to manufacturers of vehicles and transportation equipment, metal products, medical instruments and equipment, farm implements, and lumber. | ||||
Business Data | ||||
Per Capita Real GDP | $35,390 Rank: 25/50 (2006) | |||
Population | 5,363,680 Rank: 18/50 (2000) | |||
Per Capita Personal Income | $34,701 Rank: 22/50 (2006) | |||
Unemployment Rate | 4.90% Rank: 32/50 (2008) | |||
Business Tax Climate Index | Rank: 39/50 (2008) | |||
Corporate Tax Rate | 7.9% | |||
Individual Tax Rate | 4.6% - 6.75% | |||
Sales Tax Rate | 5% | |||
Business Tax Climate Index | ||||
Individual Income Tax Index Rank | 42 | |||
Sales Tax Index Rank | 23 | |||
Unemployment Insurance Tax Index Rank | 27 | |||
Property Tax Index Rank | 37 | |||
Business Tax Climate Index | 39 | |||
Corporate Tax Index Rank | 30 | |||
State Information | ||||
Abbreviation | WI | |||
Capital | Madison | |||
Nick Name | Badger State | |||
State Web Site | http://www.wisconsin.gov | |||
Motto | Forward | |||
Top 5 Export Partner Countries | Canada, Mexico, China, Japan, United Kingdom | |||
Top 5 Export Merchandise | Transportation Equipment Sales Machinery Sales Machinery Manufacturing Computers and Electronic Products Manufacturing Electrical Equipment Manufacturing | |||
Major Cities | Green Bay, Madison, Milwaukee | |||
GDP | ||||
Total Gross Domestic Product (USD Millions) | $232,293.00 (2007) | |||
Per Capita Real GDP (USD) | $34,890.00 Rank: 29 (2007) | |||
Population Stats | ||||
Population | 5,627,967 Rank: 20 (2008) | |||
Age Distribution | ||||
Under 18 Population | 1,368,760 | |||
Under 18 Percent of Total Population | 26% | |||
65 and older Population | 702,553 | |||
65 and older Percent of Total Population | 13% | |||
Gender Distribution | ||||
Male Population | 49.4% | |||
Female Population | 50.6% | |||
Non-English Speaker (at home) | 281,807 | |||
Net International Immigration | 46,106 | |||
Birth Rate | 12.7% | |||
Percent of People Under Poverty Level | 10.2% | |||
Rank | 42 | |||
Expenditure | ||||
Per Capita State Spending | $36,091 | |||
Rank | 8 | |||
Energy Expenditures per Person | $3,718 | |||
Expenditures of State and Local Government Employee-Retirement Systems | $3,280,970 | |||
Revenue | ||||
Personal Income | $33,663 | |||
Rank | 22 | |||
State Internal Revenue Collection | $43,778,325 | |||
Rank | 21 | |||
Cash and Deposits by State Government | $1,144,670 | |||
Per Capita State Tax Collection | $2,483 | |||
Rank | 19 | |||
Education | ||||
High School Graduation Rate | 81.3% | |||
Rank | 6 | |||
Percent of Population with a Bachelor's Degree | 16.8% | |||
Rank | 26 | |||
Percent of Population with an Advanced Degree | 8.3% | |||
Rank | 32 | |||
Largest Universities | University of Wisconsin, Madison University of Wisconsin, Milwaukee Marquette University | |||
High School Graduation Rate | 81.3% | |||
Logistics | ||||
Public Road Length (Mile) | 114,485 | |||
Gas Tax Rate (%) | 30.9% | |||
Highway Planning and Construction (USD Thousands) | 637,629 | |||
Number of Public Airports | 132 | |||
Main Airports | MKE: Milwaukee | |||
Ports | Duluth-Superior Green Bay Milwaukee | |||
Weather | MapView Larger Map | |||
State Business Links | ||||
Milwaukee Journal Sentinel | ||||
http://www.jsonline.com/ | ||||
Secretary of State | ||||
Small Business Administration | ||||
Wisconsin Small Business Administration | ||||
http://www.sba.gov/localresources/district/wi/index.html | ||||
The U.S. Small Business Administration (SBA) was created in 1953 as an independent agency of the federal government to aid, counsel, assist and protect the interests of small business concerns, to preserve free competitive enterprise and to maintain and strengthen the overall economy of our nations. Small business is critical to our economic recovery, to building America's future, and to helping the United States compete in today's global marketplace. Through its extensive network of field offices and partnerships with other public and private organizations, SBA is able to deliver its services to the most remote areas of the U.S. | ||||
Top 10 Business Links | ||||
Center for International Business Education and Research | ||||
http://www.bus.wisc.edu/ciber/home/home.asp | ||||
This center is part of the University of Wisconsin-Madison School of Business. It provides a calendar of events related to international business, as well as business grants, and selected research material. | ||||
Forward Wisconsin | ||||
http://www.forwardwisconsin.com/ | ||||
A site promoting Wisconsin as a business destination, Forward Wisconsin has an extensive bed of links and resources devoted to doing business in the state. It also includes a job bank, fact sheets, and a database of statewide buildings and sites. | ||||
Milwaukee World Trade Association (MWTA) | ||||
http://www.mwta.com/ | ||||
The MWTA is dedicated to helping its members tap learn, and tap into the international market. Aside from holding regular meetings and sponsoring trade conferences, it also publishes a monthly newsletter, and holds events to enhance members’ knowledge of international cultures. | ||||
The Office of Corporate Relations UW-Madison | ||||
http://www.ocr.wisc.edu/ | ||||
The office is a division of UW-Madison that aims to foster a stronger economy for Wisconsin. The website has numerous links to recruitment initiatives, executive development, and assistance for entrepreneurs. Additionally, the office allows access to several of the institution’s specialized centers of research. | ||||
U.S. Export Assistance Center of Illinois and Wisconsin | ||||
http://www.buyusa.gov/midwest/ | ||||
The Midwest branch of the Department of Commerce that specializes in helping small to medium sized companies develop and execute exporting strategies. Fees vary and are based on the service being provided. Available on the site itself are industry reports, a trade events calendar, and information on financing resources. | ||||
U.S. Export Assistance Center of Illinois and Wisconsin | ||||
http://www.buyusa.gov/midwest/ | ||||
The Midwest branch of the Department of Commerce that specializes in helping small to medium sized companies develop and execute exporting strategies. Fees vary and are based on the service being provided. Available on the site itself are industry reports, a trade events calendar, and information on financing resources. | ||||
WisBusiness.com | ||||
http://www.wisbusiness.com/ | ||||
WisBusiness.com provides daily updates and commentary about business news in the state of Wisconsin. | ||||
Wisconsin Chamber of Commerce Foundation (WCCF) | ||||
http://www.wischamberfoundation.org/index.cfm | ||||
Established in 1980, the WCCF provides educational information on the state and its economy. Resource range from economics and business, to workforce development, and even school improvement initiatives. | ||||
Wisconsin Economic Development Association (WEDA) | ||||
http://www.weda.org/ | ||||
WEDA is a non-profit organization devoted to the economic development of Wisconsin. Member services include executive development, networking opportunities, and advise on legislative affairs. |